Women's Lightweight White Duck Down Puffer Jacket - Slim Fit Short Quilted Coat
Stay warm and stylish this winter. This premium down jacket features a lightweight quilted design, superior insulation, and a comfortable fit — perfect for cold-weather everyday wear, outdoor activities and travel.
Features:
- Filling: White Duck Down (51%-55% down content)
- Shell: Durable nylon/polyester, windproof & water-repellent
- Lightweight warmth, packs easily
- Colors: White, Black, Wine Red, Khaki, Navy Blue | Sizes: S, M, L, XL, 2XL, 3XL
- Care: Hand wash recommended
Size Chart & Fit Guide
Women's Down Jacket · US / EU sizes · cm / inch
| US Size | EU Size | Bust (cm / inch) | Length (cm / inch) | Sleeve (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|
| S (US 4-6) | EU 34-36 | 108 / 42.5 | 62 / 24.4 | 58 / 22.8 | 43 / 16.9 | 45-55 |
| M (US 8-10) | EU 38-40 | 114 / 44.9 | 64 / 25.2 | 60 / 23.6 | 45 / 17.7 | 55-65 |
| L (US 12-14) | EU 42-44 | 120 / 47.2 | 66 / 26.0 | 62 / 24.4 | 47 / 18.5 | 65-75 |
| XL (US 16-18) | EU 46-48 | 128 / 50.4 | 68 / 26.8 | 64 / 25.2 | 50 / 19.7 | 75-85 |
| 2XL (US 20-22) | EU 50-52 | 136 / 53.5 | 70 / 27.6 | 66 / 26.0 | 53 / 20.9 | 85-95 |
| 3XL (US 24-26) | EU 54-56 | 144 / 56.7 | 72 / 28.3 | 68 / 26.8 | 56 / 22.0 | 95-105 |
Measurements are taken flat (garment, not body). Manual measurement may vary by 1-3 cm. If between sizes, we recommend sizing up for a relaxed fit.