Men's Short Thick Warm Down Jacket - Classic Zip-Up Winter Puffer Coat
Stay warm and stylish this winter. This premium down jacket features a lightweight quilted design, superior insulation, and a comfortable fit — perfect for cold-weather everyday wear, outdoor activities and travel.
Features:
- Filling: White Duck Down (51%-55% down content)
- Shell: Durable nylon/polyester, windproof & water-repellent
- Lightweight warmth, packs easily
- Colors: Black, Navy, Wine Red | Sizes: M, L, XL, 2XL, 3XL, 4XL
- Care: Hand wash recommended
Size Chart & Fit Guide
Men's Down Jacket · US / EU sizes · cm / inch
| US Size | EU Size | Chest (cm / inch) | Length (cm / inch) | Sleeve (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|
| M (US 38-40) | EU 48-50 | 112 / 44.1 | 68 / 26.8 | 62 / 24.4 | 47 / 18.5 | 60-70 |
| L (US 42-44) | EU 52-54 | 118 / 46.5 | 70 / 27.6 | 64 / 25.2 | 49 / 19.3 | 70-80 |
| XL (US 46-48) | EU 56-58 | 126 / 49.6 | 72 / 28.3 | 66 / 26.0 | 52 / 20.5 | 80-90 |
| 2XL (US 50-52) | EU 60-62 | 134 / 52.8 | 74 / 29.1 | 68 / 26.8 | 55 / 21.7 | 90-100 |
| 3XL (US 54-56) | EU 64-66 | 142 / 55.9 | 76 / 29.9 | 70 / 27.6 | 58 / 22.8 | 100-110 |
| 4XL (US 58-60) | EU 68-70 | 150 / 59.1 | 78 / 30.7 | 72 / 28.3 | 61 / 24.0 | 110-120 |
Measurements are taken flat (garment, not body). Manual measurement may vary by 1-3 cm. If between sizes, we recommend sizing up for a relaxed fit.